2001 Porsche 911 Carrera

Body Style: | CONVERTIBLE |
Mileage: | 48058 |
Transmission: | MANUAL |
Drivetrain: | RWD |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | K2271 |
VIN Number: | WP0CA29941S650754 |
View Details
Price :
$32,687
Plus Sales Tax
2007 Mercedes-Benz CLK CLK 350

Body Style: | CONVERTIBLE |
Mileage: | 107594 |
Transmission: | AUTOMATIC |
Drivetrain: | RWD |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 22938A |
VIN Number: | WDBTK56F67T077379 |
View Details
Price :
$8,877
Plus Sales Tax
2007 Honda Accord Special Edition V-6

Body Style: | SEDAN |
Mileage: | 127716 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Alabaster Silver Metallic |
MPG: | City / Highway |
Stock Number: | 22908B |
VIN Number: | 1HGCM66497A033308 |
View Details
Price :
$8,277
Plus Sales Tax
2007 Volkswagen Rabbit Base

Body Style: | HATCHBACK |
Mileage: | 137467 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Shadow Blue |
MPG: | City / Highway |
Stock Number: | K2277 |
VIN Number: | WVWDR71K57W174833 |
View Details
Price :
$7,997
Plus Sales Tax
2007 Honda S2000 Base

Body Style: | CONVERTIBLE |
Mileage: | 66681 |
Transmission: | MANUAL |
Drivetrain: | RWD |
Exterior Color: | Laguna Blue Pearl |
MPG: | City / Highway |
Stock Number: | P14475 |
VIN Number: | JHMAP21417S004617 |
View Details
Price :
$34,897
Plus Sales Tax
2008 Honda Accord EX-L
Body Style: | SEDAN |
Mileage: | 183581 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Taffeta White |
MPG: | City / Highway |
Stock Number: | 22863B |
VIN Number: | 1HGCP26818A082328 |
View Details
Price :
$7,797
Plus Sales Tax
2009 Jeep Wrangler Sahara

Body Style: | SUV |
Mileage: | 80764 |
Transmission: | MANUAL |
Drivetrain: | OTHER |
Exterior Color: | Deep Water Blue Pearl |
Interior Color: | Dark Slate Gray/Medium Slate Gray |
MPG: | City / Highway |
Stock Number: | K2259A |
VIN Number: | 1J4FA54179L712700 |
View Details
Price :
$19,877
Plus Sales Tax
2009 Lexus RX 330 Base
Body Style: | SUV |
Mileage: | 169957 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Bamboo Pearl |
MPG: | City / Highway |
Stock Number: | 22655B |
VIN Number: | 2T2GK31U69C057426 |
View Details
Price :
$10,897
Plus Sales Tax
2009 Mercury Sable Base

Body Style: | SEDAN |
Mileage: | 147320 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Brilliant Silver Metallic |
MPG: | City / Highway |
Stock Number: | 22905A |
VIN Number: | 1MEHM40W59G609929 |
View Details
Price :
$6,977
Plus Sales Tax
2010 Chrysler Sebring Touring

Body Style: | CONVERTIBLE |
Mileage: | 69469 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Brilliant Black Crystal Pearl |
Interior Color: | Dark slate gray |
MPG: | City / Highway |
Stock Number: | 22904A |
VIN Number: | 1C3BC5ED7AN172415 |
View Details
Price :
$8,277
Plus Sales Tax