2000 Mazda MX-5 Miata Base

Body Style: | CONVERTIBLE |
Mileage: | 18258 |
Transmission: | AUTOMATIC |
Drivetrain: | RWD |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | P14414 |
VIN Number: | JM1NB3531Y0139506 |
View Details
Price :
$13,987
Plus Sales Tax
2002 Hyundai Sonata Base

Body Style: | SEDAN |
Mileage: | 56216 |
Transmission: | MANUAL |
Drivetrain: | FWD |
Exterior Color: | Ruby Red |
MPG: | City / Highway |
Stock Number: | K2172B |
VIN Number: | KMHWF25H32A714345 |
View Details
Price :
$7,787
Plus Sales Tax
2003 Honda CR-V EX

Body Style: | SUV |
Mileage: | 142369 |
Transmission: | AUTOMATIC |
Drivetrain: | OTHER |
Exterior Color: | Chianti Red Pearl |
MPG: | City / Highway |
Stock Number: | P14444A |
VIN Number: | SHSRD78843U153915 |
View Details
Price :
$6,987
Plus Sales Tax
2008 Honda Element EX

Body Style: | SUV |
Mileage: | 236925 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Alabaster Silver Metallic |
MPG: | City / Highway |
Stock Number: | 22588C |
VIN Number: | 5J6YH18798L017046 |
View Details
Price :
$7,477
Plus Sales Tax
2008 Honda Accord LX-P
Body Style: | SEDAN |
Mileage: | 68007 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Alabaster Silver Metallic |
MPG: | City / Highway |
Stock Number: | K2247 |
VIN Number: | JHMCP264X8C034146 |
View Details
Price :
$12,877
Plus Sales Tax
2009 Honda Civic EX

Body Style: | COUPE |
Mileage: | 134748 |
Transmission: | MANUAL |
Drivetrain: | FWD |
Exterior Color: | Polished Metal Metallic |
MPG: | City / Highway |
Stock Number: | 22711B |
VIN Number: | 2HGFG11849H533284 |
View Details
Price :
$9,977
Plus Sales Tax
2010 Lexus RX 330 Base

Body Style: | SUV |
Mileage: | 136695 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Exterior Color: | Cerulean Blue Metallic |
MPG: | City / Highway |
Stock Number: | 22849B |
VIN Number: | 2T2ZK1BAXAC037265 |
View Details
Price :
$15,897
Plus Sales Tax
2010 Porsche Boxster S

Body Style: | CONVERTIBLE |
Mileage: | 124790 |
Transmission: | AUTOMATIC |
Drivetrain: | RWD |
Exterior Color: | Atlas Grey Metallic |
MPG: | City / Highway |
Stock Number: | 22624B |
VIN Number: | WP0CB2A86AS730332 |
View Details
Price :
$20,877
Plus Sales Tax
2011 Jeep Grand Cherokee Laredo

Body Style: | SUV |
Mileage: | 97562 |
Transmission: | AUTOMATIC |
Drivetrain: | RWD |
Exterior Color: | Dark Charcoal Pearl |
Interior Color: | Dark Graystone/Medium Graystone |
MPG: | City / Highway |
Stock Number: | 22822A |
VIN Number: | 1J4RS4GG0BC531917 |
View Details
Price :
$13,997
Plus Sales Tax
2011 INFINITI G37 Convertible Base
Body Style: | CONVERTIBLE |
Mileage: | 35335 |
Transmission: | AUTOMATIC |
Drivetrain: | RWD |
Exterior Color: | Liquid Platinum |
Interior Color: | Graphite |
MPG: | City / Highway |
Stock Number: | K2155A |
VIN Number: | JN1CV6FE6BM950379 |
View Details
Price :
$19,987
Plus Sales Tax